

Don’t forget to show your support for our sponsors, because without them, this column would not be possible. Deals 4 U

Thought for the Week: “The trouble with fishing is it was better before you got there, and after you left.” – Unknown

The Coalition for Better Salmon Management (CBSM) now has a website at salmonnb.com, which has been expanded and updated. It already has a membership over 1,000 and is a major voice for salmon conservation here in New Brunswick.
Cumulative counts to date of salmon as of September 30 * indicates fewer than 5 years are available to calculate the mean. N/A indicates that no values exist for that year, date of operation may vary from year to year.
Site | Average 1994-1998 | Average 1999-2003 | Average 2004-2008 | Average 2009-2013 | 2014 | 2015 | 2016 | 2017 |
Restigouche River | ||||||||
1 – Upsalquitch Protection Barrier Bar Graph and Tabular Report | 463 | 399 | 266 | 420 | N/A | N/A | 133 | N/A |
2 – Little Main Counting Fence Bar Graph and Tabular Report | * | 92 | * | * | N/A | N/A | N/A | N/A |
Jacquet River | ||||||||
3 – Jacquet River Protection Barrier Bar Graph and Tabular Report | 73 | 56 | 94 | 166 | 62 | 30 | 208 | 52 |
Nepisiguit River | ||||||||
4 – Nepisiguit Counting Fence Bar Graph and Tabular Report | * | 161 | 113 | 289 | 91 | 700 | N/A | N/A |
Miramichi River | ||||||||
5 – Northwest Protection Barrier Bar Graph and Tabular Report | 179 | 178 | 159 | 200 | 57 | 75 | 81 | 120 |
6 – Northwest Cassilis Trapnet Bar Graph and Tabular Report | * | 291 | 254 | 292 | 73 | 322 | 433 | 341 |
7 – Southwest Millerton Trapnet Bar Graph and Tabular Report | 569 | 585 | 643 | 628 | 426 | 544 | 666 | 327 |
8 – Dungarvon Protection Barrier Bar Graph and Tabular Report | 119 | 94 | 133 | 193 | 59 | 161 | 118 | 122 |
9 – Southwest Juniper Barrier Bar Graph and Tabular Report | 297 | 410 | 443 | * | N/A | N/A | N/A | N/A |
Saint John River | ||||||||
10 – Mactaquac Dam Bar Graph and Tabular Report | 1935 | 834 | * | 335 | 68 | 90 | 178 | 169 |
11 – Fishway Tinker Dam Bar Graph and Tabular Report | 3 | 1 | * | * | 1 | 0 | 2 | 0 |
12 – Nashwaak River Counting Fence Bar Graph and Tabular Report | 185 | 59 | 90 | 126 | 15 | 30 | 57 | 32 |
Magaguadavic River | ||||||||
13 – St. George Fishway Bar Graph and Tabular Report | 43 | 5 | * | * | 3 | 3 | 0 | 0 |
St. Croix River | ||||||||
14 – Milltown Fishway Bar Graph and Tabular Report | 47 | 7 | * | * | N/A | N/A | N/A | N/A |
Sackville River | ||||||||
15 – Sackville River Counting Fence Bar Graph and Tabular Report | * | 13 | 5 | 9 | 3 | 2 | 2 | 6 |
LaHave River | ||||||||
16 – Morgan Falls Fishway Bar Graph and Tabular Report | 147 | 126 | 88 | 64 | 21 | 18 | 30 | 25 |
Site | Average 1994-1998 | Average 1999-2003 | Average 2004-2008 | Average 2009-2013 | 2014 | 2015 | 2016 | 2017 |
Restigouche River | ||||||||
1 – Upsalquitch Protection Barrier Bar Graph and Tabular Report | 871 | 607 | 626 | 470 | N/A | N/A | 261 | N/A |
2 – Little Main Counting Fence Bar Graph and Tabular Report | * | 170 | * | * | N/A | N/A | N/A | N/A |
Jacquet River | ||||||||
3 – Jacquet River Protection Barrier Bar Graph and Tabular Report | 176 | 90 | 178 | 173 | 57 | 63 | 147 | 146 |
Nepisiguit River | ||||||||
4 – Nepisiguit Counting Fence Bar Graph and Tabular Report | * | 118 | 153 | 324 | 140 | 1107 | N/A | N/A |
Miramichi River | ||||||||
5 – Northwest Protection Barrier Bar Graph and Tabular Report | 581 | 429 | 568 | 418 | 149 | 231 | 233 | 134 |
6 – Northwest Cassilis Trapnet Bar Graph and Tabular Report | * | 935 | 837 | 870 | 89 | 1345 | 428 | 563 |
7 – Southwest Millerton Trapnet Bar Graph and Tabular Report | 1501 | 1766 | 2098 | 1283 | 631 | 1356 | 940 | 612 |
8 – Dungarvon Protection Barrier Bar Graph and Tabular Report | 360 | 237 | 371 | 322 | 81 | 182 | 153 | 98 |
9 – Southwest Juniper Barrier Bar Graph and Tabular Report | 560 | 693 | 731 | * | N/A | N/A | N/A | N/A |
Saint John River | ||||||||
10 – Mactaquac Dam Bar Graph and Tabular Report | 4054 | 2118 | * | 828 | 126 | 606 | 488 | 317 |
11 – Fishway Tinker Dam Bar Graph and Tabular Report | 7 | 2 | * | * | 0 | 6 | 5 | 1 |
12 – Nashwaak River Counting Fence Bar Graph and Tabular Report | 422 | 229 | 359 | 296 | 46 | 197 | 311 | 51 |
Magaguadavic River | ||||||||
13 – St. George Fishway Bar Graph and Tabular Report | 147 | 10 | 8 | * | 6 | 6 | 2 | 0 |
St. Croix River | ||||||||
14 – Milltown Fishway Bar Graph and Tabular Report | 31 | 10 | * | * | N/A | N/A | N/A | N/A |
Sackville River | ||||||||
15 – Sackville River Counting Fence Bar Graph and Tabular Report | * | 86 | 70 | 34 | 7 | 29 | 9 | 29 |
LaHave River | ||||||||
16 – Morgan Falls Fishway Bar Graph and Tabular Report | 686 | 456 | 460 | 166 | 42 | 154 | 3 | 188 |
Email: Atlantic Salmon Federation News Thursday, Oct. 5, 2017 ASF RIVERNOTES Reports on Successful Rotenone use in Norway ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ There has been good news out of Norway with eight rivers cleared of an invasive species deadly to Atlantic salmon. Plus, signs of improved fishing in NB, and the end of season in Quebec. http://asf.ca/asf-rivernotes-5-oct-2017.html Aquaculture Escapes Replace Wild Salmon in Southwest NB River ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ For the first time, zero wild Atlantic salmon have returned to the Magaguadavic River, while escaped farm salmon continue to climb the fish ladder. http://asf.ca/zero-wild-salmon-return-to-magaguadavic-river-in-2017.html Salmon Art Coming to Saint John ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Salmon sculptures decorated by local artists will be going up in a number of locations around Saint John in the near future. http://asf.ca/colourful-salmon-art-swimming-into-saint-john.html NL Aquaculture Plan Panned by Critics ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Leo White of the Coalition for Aquaculture Reform describes some of the shortcomings of the plan touted by the NL Premier Ball. http://asf.ca/nl-aquaculture-plan-panned-by-critics.html Rotenone Treatment Clears Deadly Parasite from Eight Norwegian Salmon Rivers ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Norway has eliminated an invasive species from eight of its salmon rivers, and they will again be open to anglers next season. http://asf.ca/rotenone-eliminates-gyrodactylus-from-eight-norwegian-river.html BC Municipalities Consider, then Sideline Ban on Marine Salmon Farming ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ A ban was considered but then set aside for further study. The debate follows concerns after the Washington State escape, and continued First Nations opposition to aquaculture in BC. http://asf.ca/possible-bc-ban-on-new-fish-farm-permits-sidelined.html Everyone Remains Mad About West Coast Salmon Escapees ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ The repercussions continue from the massive Cooke Aquaculture salmon spill in Washington State. http://asf.ca/everyone-is-mad-about-fugitive-salmon.html ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ To keep track of breaking news on wild Atlantic salmon, use the Atlantic Salmon Federation’s presence on Facebook. Log in, search for Atlantic Salmon Federation, and click “like”.
Anyone wishing to report suspicious fishing activity anonymously is asked to contact the nearest Fisheries and Oceans Canada office or to call Crime Stoppers at 1-800-222-8477 Until next week TIGHT LINES DOUG The post Miramichi Fishing Report for Thursday, October 12, 2017 appeared first on Giver on the River.